HOME - OUR SERVICES
Slow Setting Emulsion (SS)
SLOW SETTING EMULSION (SS)
Break is sufficiently slow to allow mixing with aggregate containing fine material of relatively high surface area. Slow setting emulsion is further sub divided into SS-1 and SS-2 types.
Technical Requirements of BitumenEmulsion(Cationic Type) IS:8887:2004
(Clauses 4.2 and 6.2)
Sr.No. | Characteristics | Grade of Emulsion | ||||
---|---|---|---|---|---|---|
RS-1 | RS-2 | MS | SS-1 | SS-2 | ||
1 | Residue on 600 micron IS sieve (Percent by mass) Max. | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
2 | Viscosity by Saybolt Furol Viscometer, Sec (a) 25 °C (b)50 °C | – 20-100 | – 100-300 | – 50-300 | 20-100 – | 30-150 – |
3 | *1) Coagulation of Emulsion At low temperature | Nil | Nil | Nil | Nil | Nil |
4 | Storage Stability after 24 hrs. Percent Max. | 2 | 1 | 1 | 2 | 2 |
5 | Particle Charge | Positive | Positive | Positive | Positive | Positive |
6 | Coating ability and water resistance (a) Coating dry aggregate (b) Coating after spraying © Coating, wet aggregate (d) Coating after spraying | – – – – | – – – – | Good Fair Fair Fair | – – – – | – – – – |
7 | Stability to mixing with cement (percentage coagulation) Max. | – | – | – | 2 | 2 |
8 | Miscibility with water | No Coagulation | No Coagulation | No Coagulation | – | No Coagulation |
9 | Tests on residue: (a) Residue by evaporation percent Min. (b) Penetration 25 °C/100g/5sec/ 1/10 mm. (c) Ductility 25 °C/cm Min. (d) Solubility in trichloroethylene Min.% | 60 80-150 50 98 | 67 801-150 50 98 | 65 60-150 50 98 | 50 60-350 50 98 | 60 60-120 50 98 |
10 | Distillation percent, by volume at: (1) 190°C (2) 225°C (3) 260°C (4) 315°C | – – – – | – – – – | – – – – | 20-55 30-75 40-90 60-100 | – – – – |
10 | Water content, percent by mass, Max | – | – | – | 20 | – |
*1) The requirement shall be applicable only under situations where the ambient temperature is below 15°C
Need Help?
Want to get in touch? We'd love to hear from you. Here's how you can reach us...
Download Our Brochure